Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $874,443 | $1,177 |
| Single Story | $377,405 | $167 |
| Tennis Court | $214,068 | $144 |
| Cul De Sac | $812,163 | $235 |
| View | $661,420 | $1,008 |
| Canal View | $1,014,262 | $1,290 |
| Two Story | $1,044,734 | $263 |
| Price Reduced | $281,260 | $1,495 |
| Canal Front | $1,095,407 | $2,033 |
| River View | $965,751 | $2,084 |
| Lake View | $347,208 | $151 |
| New Listings | $416,945 | $161 |
| Spa | $218,670 | $138 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.