Homes for Sale Near Z Edge South |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $847,013 | $1,154 |
| New Listings | $229,351 | $136 |
| Single Story | $376,012 | $166 |
| Tennis Court | $215,211 | $147 |
| Cul De Sac | $793,215 | $231 |
| View | $707,340 | $1,005 |
| Canal View | $1,024,712 | $1,294 |
| Two Story | $999,404 | $258 |
| Canal Front | $1,117,481 | $2,092 |
| River View | $1,027,362 | $1,972 |
| Lake View | $350,243 | $154 |
| Spa | $219,552 | $139 |
| Price Reduced | $254,986 | $118 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.