Homes for Sale Near Golf Usa |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $859,584 | $1,188 |
| Single Story | $373,590 | $165 |
| Tennis Court | $214,540 | $144 |
| Cul De Sac | $806,700 | $235 |
| View | $704,409 | $1,022 |
| Canal View | $1,028,617 | $1,324 |
| Two Story | $1,003,948 | $257 |
| Canal Front | $1,117,481 | $2,092 |
| River View | $1,034,222 | $2,057 |
| Lake View | $350,030 | $154 |
| New Listings | $367,580 | $150 |
| Price Reduced | $238,821 | $116 |
| Spa | $218,670 | $138 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.