Homes for Sale Near St Thomas More Catholic Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $530,828 | $201 |
| Waterfront | $907,473 | $811 |
| Gated | $630,586 | $227 |
| Tennis Court | $229,330 | $161 |
| Single Story | $337,446 | $170 |
| New Listings | $406,477 | $119 |
| Price Reduced | $480,063 | $190 |
| Canal View | $1,008,916 | $314 |
| Cul De Sac | $866,802 | $261 |
| Custom Built | $1,057,226 | $276 |
| River View | $994,524 | $299 |
| Canal Front | $1,026,930 | $329 |
| Boat Dock | $895,780 | $265 |
| Lake View | $403,329 | $169 |
| Two Story | $1,541,920 | $328 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.