34238 Homes for Sale in South Sarasota, FL |
| Average Listing Price | $425,094 |
| Average Price Per Sqft. | $621 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34231 | $442,819 | $185 |
| Keyword | Avg Price | Price/Sf |
| Pool | $454,983 | $184 |
| Waterfront | $856,010 | $1,128 |
| Single Story | $369,201 | $167 |
| Tennis Court | $214,024 | $148 |
| Gated | $593,108 | $213 |
| Custom Built | $922,287 | $255 |
| Price Reduced | $311,805 | $807 |
| Cul De Sac | $861,986 | $257 |
| Canal View | $982,395 | $1,187 |
| Two Story | $1,114,613 | $274 |
| Short Sale | $149,293 | $93 |
| Foreclosure | $149,293 | $93 |
| River View | $903,393 | $1,713 |
| Canal Front | $1,092,896 | $1,948 |
| Boat Dock | $1,061,318 | $314 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.