| Average Listing Price | $390,846 |
| Average Price Per Sqft. | $403 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34231 | $409,968 | $182 |
| Keyword | Avg Price | Price/Sf |
| Pool | $457,768 | $198 |
| Boat Dock | $894,028 | $1,747 |
| Tennis Court | $281,885 | $182 |
| Cul De Sac | $842,546 | $285 |
| Canal View | $792,855 | $329 |
| Canal Front | $778,444 | $326 |
| Gated | $507,445 | $193 |
| Waterfront | $1,005,642 | $304 |
| Custom Built | $782,110 | $257 |
| Foreclosure | $324,053 | $160 |
| Short Sale | $324,053 | $160 |
| Golf Course | $187,703 | $135 |
| Lake Front | $278,611 | $161 |
| Ranch | $286,655 | $0 |
| Lake View | $214,160 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.