| Average Listing Price | $382,420 |
| Average Price Per Sqft. | $458 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34231 | $336,807 | $162 |
| Keyword | Avg Price | Price/Sf |
| Pool | $449,828 | $196 |
| Boat Dock | $791,077 | $1,603 |
| Tennis Court | $242,642 | $178 |
| Canal Front | $669,828 | $286 |
| Canal View | $684,390 | $289 |
| Cul De Sac | $797,268 | $275 |
| Foreclosure | $245,495 | $140 |
| Short Sale | $249,366 | $141 |
| Waterfront | $990,062 | $292 |
| Gated | $376,058 | $187 |
| Golf Course | $186,638 | $126 |
| Lake Front | $402,088 | $178 |
| Custom Built | $867,729 | $257 |
| Lake View | $250,616 | $0 |
| Ranch | $276,918 | $0 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.