| Average Listing Price | $352,436 |
| Average Price Per Sqft. | $639 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34231 | $349,945 | $160 |
| Keyword | Avg Price | Price/Sf |
| Pool | $434,143 | $186 |
| Canal View | $640,834 | $1,869 |
| Canal Front | $657,316 | $1,388 |
| Tennis Court | $255,719 | $178 |
| Boat Dock | $776,175 | $1,330 |
| Cul De Sac | $690,803 | $228 |
| River View | $627,702 | $3,578 |
| Foreclosure | $224,734 | $1,647 |
| Short Sale | $212,361 | $1,691 |
| Gated | $417,291 | $200 |
| Golf Course | $183,617 | $128 |
| Waterfront | $861,548 | $283 |
| Lake View | $317,308 | $165 |
| Lake Front | $397,912 | $169 |
| Custom Built | $710,469 | $245 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.